WOW!
2011 Mercedes-Benz C300 Sport Sedan 4D

Body Style: | Sport Sedan 4D |
Mileage: | 97548 |
Transmission: | Auto, 7-Spd Touch Shift |
Drivetrain: | RWD |
Engine: | V6, 3.0 Liter |
Exterior Color: | Grey Metallic |
Interior Color: | Grey |
MPG: | 18 City / 25 Highway |
Stock Number: | 23120 |
VIN Number: | WDDGF5EB1BA512583 |
Price :
$13,850

Just In!
2013 Chevrolet Equinox LT Sport Utility 4D

Body Style: | LS Sport Utility 4D |
Mileage: | 136155 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 22 City / 31 Highway |
Stock Number: | 23064 |
VIN Number: | 2GNALDEK9D6255814 |
Price :
$12,987

Third Row Seating
2012 Ford Explorer Limited Sport Utility 4D

Body Style: | Limited Sport Utility |
Mileage: | 127196 |
Transmission: | Automatic, 6-Spd, w/SelectShift |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 18 City / 25 Highway |
Stock Number: | 23091 |
VIN Number: | 1FMHK7F83CGA32354 |
Price :
$15,985

Just In!
2016 Ford Fusion SE Sedan 4D

Body Style: | SE Sedan |
Mileage: | 124150 |
Transmission: | Automatic, 6-Spd, w/SelectShift |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 City / 33 Highway |
Stock Number: | 23103 |
VIN Number: | 3FA6P0H74GR316900 |
Price :
$14,984

HYBRID
2011 Toyota Prius Three Hatchback 4D

Body Style: | Hatchback 4D |
Mileage: | 117247 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 1.8 Liter |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | 49 City / 46 Highway |
Stock Number: | 23109 |
VIN Number: | JTDKN3DU0B0261088 |
Price :
$14,845

Just In!
2008 Lexus RX RX 350 Sport Utility 4D

Body Style: | 350 Sport Utility |
Mileage: | 90161 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Beige |
MPG: | 18 City / 23 Highway |
Stock Number: | 23099 |
VIN Number: | 2T2GK31U98C042241 |
Price :
$13,979

Just In!
2014 Kia Cadenza Premium Sedan 4D

Mileage: | 111680 |
Transmission: | Auto, 6-Spd w/Sportmatic |
Drivetrain: | FWD |
Engine: | V6, GDI, 3.3 Liter |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 19 City / 28 Highway |
Stock Number: | 23068 |
VIN Number: | KNALN4D71E5138439 |
Price :
$14,575

Thank You!
2014 Ford Escape SE Sport Utility 4D

Body Style: | SE Sport Utility 4D |
Mileage: | 142307 |
Transmission: | Automatic, 6-Spd, w/SelectShift |
Drivetrain: | FWD |
Engine: | 4-Cyl, EcoBoost, 1.6L |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 23 City / 31 Highway |
Stock Number: | 23100 |
VIN Number: | 1FMCU0GX1EUE41457 |

WOW!
2014 Chevrolet Impala LT Sedan

Body Style: | LT Sedan 4D |
Mileage: | 110154 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.5 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 21 City / 31 Highway |
Stock Number: | 23078 |
VIN Number: | 1G1115SL9EU130258 |
Price :
$15,569

Thank You!
2017 Kia Sportage LX Sport Utility 4D

Body Style: | LX Sport Utility 4D |
Mileage: | 124369 |
Transmission: | Auto, 6-Spd Sportmatic |
Drivetrain: | AWD |
Engine: | 4-Cyl GDI, 2.4 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 21 City / 25 Highway |
Stock Number: | 23096 |
VIN Number: | KNDPMCACXH7280624 |

Thank You!
2016 Jeep Compass Latitude Sport Utility 4D

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 108167 |
Transmission: | Auto, 6-Spd Autostick |
Drivetrain: | 4WD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 20 City / 25 Highway |
Stock Number: | 23036 |
VIN Number: | 1C4NJDEB0GD617079 |

Ask for Details!
2013 Chevrolet Impala LT Sedan 4D

Body Style: | LT Sedan 4D |
Mileage: | 107903 |
Transmission: | Automatic, 6-Spd w/Overdrive |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 18 City / 28 Highway |
Stock Number: | 23051 |
VIN Number: | 2G1WG5E3XD1241802 |
Price :
$12,959

Thank You!
2013 Ford Escape SE Sport Utility 4D

Body Style: | SE Sport Utility 4D |
Mileage: | 105857 |
Transmission: | Automatic, 6-Spd, w/SelectShift |
Drivetrain: | 2WD |
Engine: | 4-Cyl, EcoBoost, 1.6L |
Exterior Color: | Red |
Interior Color: | Tan |
MPG: | 23 City / 32 Highway |
Stock Number: | 23069 |
VIN Number: | 1FMCU0GX8DUD39619 |
Price :
$13,969

Third Row Seating
2017 Dodge Journey SXT AWD Sport Utility 4D

Body Style: | SXT Sport Utility |
Mileage: | 111514 |
Transmission: | Auto, 4-Spd AutoStik |
Drivetrain: | AWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 16 City / 24 Highway |
Stock Number: | 23073 |
VIN Number: | 3C4PDDBG4HT592151 |
Price :
$14,973

Ask for Details!
2014 Mazda 2 Sport Hatchback 4D

Body Style: | Sport Hatchback |
Mileage: | 106347 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 1.5 Liter |
Exterior Color: | Blue |
Interior Color: | Black/Grey |
MPG: | 28 City / 33 Highway |
Stock Number: | 23079 |
VIN Number: | JM1DE1KZ5E0188848 |
Price :
$13,658

4WD
2011 Ford F150 SuperCrew Cab XL 4D 5 1/2ft

Body Style: | XL Pickup 5 1/2ft |
Mileage: | 110826 |
Transmission: | Automatic, 6-Spd w/Overdrive |
Drivetrain: | 4WD |
Engine: | V8 Flex Fuel 5.0 Liter |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | 15 City / 21 Highway |
Stock Number: | 23077 |
VIN Number: | 1FTFW1EF3BFC15738 |
Price :
$19,874

Low Down Special
2016 Jeep Patriot Sport SUV 4D

Body Style: | Sport SUV 4D |
Mileage: | 111,529 |
Transmission: | Auto, 6-Spd Autostick |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 20 City / 23 Highway |
Stock Number: | 22145 |
VIN Number: | 1C4NJPBA3GD678259 |
Price :
$12,875

Low Mileage
2013 Volkswagen Passat 2.5L S Sedan 4D

Body Style: | S Sedan |
Mileage: | 75039 |
Transmission: | Auto, 6pd Tiptronic Spt |
Drivetrain: | FWD |
Engine: | 5-Cyl, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 City / 31 Highway |
Stock Number: | 23056 |
VIN Number: | 1VWAP7A38DC142549 |
Price :
$13,985

Ask For Details
2014 Ford F450 Super Duty XL Regular Cab & Chassis 141" W.B. 2D

Body Style: | XL Cab & Chassis 141" W.B. |
Mileage: | 134764 |
Transmission: | Automatic, 5-Spd w/overdrive |
Drivetrain: | 2WD |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | 23043 |
VIN Number: | 1FDUF4GY3EEA49766 |
Price :
$22,475
