Just In!
2012 Chrysler 200 Touring Sedan 4D

Body Style: | Sedan |
Mileage: | 139717 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 19 City / 29 Highway |
Stock Number: | 22115 |
VIN Number: | 1C3CCBBB8CN129811 |
Price :
$9,996

Just In!
2014 Dodge Avenger SE Sedan 4D

Body Style: | Sedan |
Mileage: | 91655 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 29 Highway |
Stock Number: | 22089 |
VIN Number: | 1C3CDZAB5EN155664 |
Price :
$14,045

Just In!
2016 Ford Fusion SE Sedan 4D

Body Style: | Sedan |
Mileage: | 129448 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.5 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 22 City / 31 Highway |
Stock Number: | 22063 |
VIN Number: | 3FA6P0H70GR217913 |
Price :
$16,124

Just In!
2013 Ford Fiesta SE Sedan 4D

Body Style: | Sedan |
Mileage: | 128021 |
Transmission: | Manual Transmission |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 29 City / 39 Highway |
Stock Number: | 21187A |
VIN Number: | 3FADP4BJ5DM178084 |
Price :
$8,475

Just In!
2016 Buick Verano Convenience Group Sedan 4D

Body Style: | Sedan |
Mileage: | 130320 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 21 City / 32 Highway |
Stock Number: | 22070 |
VIN Number: | 1G4PR5SK1G4145689 |
Price :
$14,568

2014 Chevrolet Cruze LS Sedan 4D

Body Style: | Sedan |
Mileage: | 92303 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl 1.8 Liter |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 22 City / 35 Highway |
Stock Number: | 22082 |
VIN Number: | 1G1PA5SG5E7353764 |
Price :
$13,987

WOW!!!!
2012 Volkswagen Passat 2.5L SE Sedan 4D

Body Style: | Sedan |
Mileage: | 105655 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 5-Cyl, 2.5 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 22 City / 31 Highway |
Stock Number: | 22088 |
VIN Number: | 1VWBP7A38CC010779 |
Price :
$14,495

Third Row Seating
2015 Dodge Journey SXT Sport Utility 4D

Body Style: | Sport Utility 4D |
Mileage: | 109065 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 16 City / 24 Highway |
Stock Number: | 22022A |
VIN Number: | 3C4PDCBB7FT736822 |
Price :
$15,180

2012 Chrysler Town & Country Touring Minivan 4D

Body Style: | Minivan |
Mileage: | 114148 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 17 City / 25 Highway |
Stock Number: | 22091 |
VIN Number: | 2C4RC1BG0CR410113 |
Price :
$15,684

2015 Toyota Yaris L Hatchback Sedan 4D

Body Style: | Hatchback 4D |
Mileage: | 122229 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 1.5 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 30 City / 36 Highway |
Stock Number: | 22109 |
VIN Number: | VNKKTUD39FA047629 |
Price :
$14,789

2013 Nissan Altima 2.5 SV Sedan 4D

Body Style: | Sedan |
Mileage: | 73255 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.5 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 27 City / 38 Highway |
Stock Number: | 22085 |
VIN Number: | 1N4AL3AP4DN403356 |
Price :
$16,020

2009 Saturn VUE XR Sport Utility 4D

Body Style: | Sport Utility 4D |
Mileage: | 111884 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | 16 City / 23 Highway |
Stock Number: | 22083 |
VIN Number: | 3GSCL53789S635925 |
Price :
$10,965

2015 Dodge Dart SE Sedan 4D

Body Style: | Sedan |
Mileage: | 86973 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 24 City / 34 Highway |
Stock Number: | 22046A |
VIN Number: | 1C3CDFAA4FD364276 |
Price :
$14,819

2011 Chevrolet HHR LT Sport Wagon 4D

Body Style: | Sports Wagon |
Mileage: | 109924 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.2 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 22 City / 30 Highway |
Stock Number: | 22065 |
VIN Number: | 3GNBABFW8BS518356 |
Price :
$10,483

2014 Jeep Cherokee Sport SUV 4D

Body Style: | Sport SUV |
Mileage: | 122826 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 21 City / 28 Highway |
Stock Number: | 22066 |
VIN Number: | 1C4PJLAB7EW217000 |
Price :
$14,745

2014 Chevrolet Captiva Sport LTZ Sport Utility 4D

Body Style: | Sport Utility 4D |
Mileage: | 89818 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 20 City / 28 Highway |
Stock Number: | 22067 |
VIN Number: | 3GNAL4EK2ES529809 |
Price :
$15,442

2013 Chevrolet Impala LT Sedan 4D

Body Style: | Sedan |
Mileage: | 95426 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 18 City / 29 Highway |
Stock Number: | 22044 |
VIN Number: | 2G1WG5E3XD1241802 |
Price :
$12,889

2011 Ford Edge SEL Sport Utility 4D

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 116632 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Blue |
Interior Color: | Tan |
MPG: | 18 City / 25 Highway |
Stock Number: | 22023 |
VIN Number: | 2FMDK3JC3BBA64214 |
Price :
$15,263

2015 Chrysler 200 Limited Sedan 4D

Body Style: | Sedan |
Mileage: | 86551 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, MultiAir, 2.4L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 32 Highway |
Stock Number: | 22053 |
VIN Number: | 1C3CCCAB2FN660885 |
Price :
$17,933

WOW!
2018 Nissan Versa SV Sedan 4D

Body Style: | Sedan |
Mileage: | 79750 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 31 City / 39 Highway |
Stock Number: | 22042 |
VIN Number: | 3N1CN7AP1JL810568 |
Price :
$16,138

Low Mileage
2015 Nissan Versa S Sedan 4D

Body Style: | Sedan |
Mileage: | 57650 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Grey Metallic |
Interior Color: | Black |
MPG: | 26 City / 35 Highway |
Stock Number: | 22041 |
VIN Number: | 3N1CN7APXFL830163 |
Price :
$14,401

2013 Ford Escape S Sport Utility 4D

Body Style: | Sport Utility 4D |
Mileage: | 103104 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.5 Liter |
Exterior Color: | Silver |
Interior Color: | Black/Grey |
MPG: | 22 City / 31 Highway |
Stock Number: | 21195 |
VIN Number: | 1FMCU0F79DUB00890 |
Price :
$14,989

WOW!!!!
2015 Ford F250 Super Duty Regular Cab XL Pickup 2D 8 ft

Body Style: | XL Pickup 2D 8FT |
Mileage: | 154610 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | V8, Flex Fuel, 6.2 Liter |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | 22025 |
VIN Number: | 1FTBF2A60FEC36455 |
Price :
$19,845

2015 Volkswagen Jetta 2.0L S Sedan 4D

Body Style: | Sedan |
Mileage: | 102646 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 City / 33 Highway |
Stock Number: | 22040 |
VIN Number: | 3VW2K7AJ4FM357414 |
Price :
$17,115

2014 Jeep Compass Sport SUV 4D

Body Style: | Sport SUV |
Mileage: | 101427 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.0 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 20 City / 23 Highway |
Stock Number: | 22043 |
VIN Number: | 1C4NJCBA2ED777015 |
Price :
$15,220

WOW!!!!
2015 Chrysler 200 Limited Sedan 4D

Body Style: | Sedan |
Mileage: | 106372 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 32 Highway |
Stock Number: | 22048 |
VIN Number: | 1C3CCCAB3FN621447 |
Price :
$17,099

Low Down Special
2011 Kia Rio LX Sedan 4D

Body Style: | Sedan |
Mileage: | 91026 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 27 City / 36 Highway |
Stock Number: | 22037 |
VIN Number: | KNADH4A3XB6848460 |
Price :
$10,535

Low Down Special
2014 Jeep Compass Sport SUV 4D

Body Style: | Sport SUV |
Mileage: | 118237 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 2.0 |
Exterior Color: | Silver |
Interior Color: | Black/Grey |
MPG: | 20 City / 23 Highway |
Stock Number: | 21194 |
VIN Number: | 1C4NJCBAXED573837 |
Price :
$14,168

Low Down Special
2012 Kia Soul + Wagon 4D

Body Style: | WAGON 4-DR |
Mileage: | 126629 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 23 City / 28 Highway |
Stock Number: | 22002 |
VIN Number: | KNDJT2A6XC7743609 |
Price :
$12,340

2013 Volkswagen Tiguan 2.0T S Sport Utility 4D

Body Style: | Sport Utility 4D |
Mileage: | 80111 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 18 City / 26 Highway |
Stock Number: | 22017 |
VIN Number: | WVGAV3AXXDW564529 |
Price :
$15,190

WOW!!!!
2014 Ford Escape SE Sport Utility 4D

Body Style: | Sport SUV 4D |
Mileage: | 120583 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Black |
Interior Color: | Black/Grey |
MPG: | 21 City / 28 Highway |
Stock Number: | 21135 |
VIN Number: | 1FMCU0GX1EUA63009 |
Price :
$14,645
