Thank You!
2014 Ford Fusion SE Sedan 4D

Body Style: | Sedan |
Mileage: | 104949 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 1.5 Liter |
Exterior Color: | Dark Charcoal |
Interior Color: | Black |
MPG: | 22 City / 33 Highway |
Stock Number: | 21054 |
VIN Number: | 3FA6P0HD3ER203846 |

Just In !
2016 Kia Forte LX Sedan 4D

Body Style: | Sedan |
Mileage: | 104509 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl 1.8 Liter |
Exterior Color: | Black |
Interior Color: | Black/Grey |
MPG: | 25 City / 37 Highway |
Stock Number: | 21053 |
VIN Number: | KNAFK4A67G5565337 |
Your Price :
$12,467

2014 Kia Soul Wagon 4D

Body Style: | WAGON 4-DR |
Mileage: | 92787 |
Transmission: | Manual Transmission |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 24 City / 30 Highway |
Stock Number: | 21052 |
VIN Number: | KNDJN2A25E7012418 |
Your Price :
$10,963

HYBRID
2011 Lincoln MKZ Hybrid Sedan 4D

Body Style: | Hybrid Sedan 4D |
Mileage: | 100261 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 2.5 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 41 City / 36 Highway |
Stock Number: | 21051 |
VIN Number: | 3LNDL2L35BR755881 |
Your Price :
$12,937

Just In !
2015 Kia Forte LX Sedan 4D

Body Style: | Sedan |
Mileage: | 74223 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl 1.8 Liter |
Exterior Color: | Planet Blue Pearl |
Interior Color: | Black/Grey |
MPG: | 25 City / 37 Highway |
Stock Number: | 21050 |
VIN Number: | KNAFX4A65F5422404 |
Your Price :
$12,467

One Owner
2012 GMC Terrain SLT Sport Utility 4D

Body Style: | Sport Utility 4D |
Mileage: | 70216 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 16 City / 23 Highway |
Stock Number: | 21046 |
VIN Number: | 2GKALUEK2C6327884 |
Your Price :
$14,179

Third Row Seating
2013 Chevrolet Traverse LS Sport Utility 4D

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 114421 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Blue |
Interior Color: | Grey |
MPG: | 16 City / 23 Highway |
Stock Number: | 21045 |
VIN Number: | 1GNKRFED6DJ207433 |
Your Price :
$13,984

Just In !
2014 Hyundai Santa Fe Sport Sport Utility 4D

Body Style: | Sport Utility 4D |
Mileage: | 90346 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Black |
Interior Color: | Black/Tan |
MPG: | 19 City / 25 Highway |
Stock Number: | 21042 |
VIN Number: | 5XYZT3LB7EG164442 |
Your Price :
$14,151

2014 Kia Optima LX Sedan 4D

Body Style: | Sedan |
Mileage: | 116630 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Silver |
Interior Color: | Black/Grey |
MPG: | 23 City / 34 Highway |
Stock Number: | 21041 |
VIN Number: | 5XXGM4A73EG299964 |
Your Price :
$12,426

Low Mileage
2015 Dodge Journey SXT Sport Utility 4D

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 45129 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 16 City / 24 Highway |
Stock Number: | 21038 |
VIN Number: | 3C4PDCBG1FT673924 |
Your Price :
$15,481

One Owner
2014 Jeep Cherokee Latitude Sport Utility 4D

Body Style: | Sport Utility 4D |
Mileage: | 121032 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 26 Highway |
Stock Number: | 21034 |
VIN Number: | 1C4PJLCB0EW323429 |
Your Price :
$13,927

2016 Chevrolet Malibu Limited LTZ Sedan 4D

Body Style: | LTZ Sedan |
Mileage: | 99884 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.5 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 25 City / 36 Highway |
Stock Number: | 21032 |
VIN Number: | 1G11E5SA3GF137412 |
Your Price :
$13,880

Just In !
2015 Ford C-MAX Energi SEL Wagon 4D

Body Style: | WAGON 4-DR |
Mileage: | 65306 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 |
Exterior Color: | Red |
Interior Color: | Black/Tan |
MPG: | City / Highway |
Stock Number: | 21030 |
VIN Number: | 1FADP5CU7FL103325 |
Your Price :
$13,896

2016 Chrysler 200 Limited Sedan 4D

Body Style: | Sedan |
Mileage: | 89359 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 19 City / 32 Highway |
Stock Number: | 21028 |
VIN Number: | 1C3CCCAB6GN158947 |
Your Price :
$12,970

2014 Kia Optima LX Sedan 4D

Body Style: | Sedan |
Mileage: | 90363 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 23 City / 34 Highway |
Stock Number: | 21026 |
VIN Number: | KNAGM4A72E5496741 |
Your Price :
$12,986

All Wheel Drive
2012 Hyundai Santa Fe GLS Sport Utility 4D

Body Style: | Sport Utility 4D |
Mileage: | 113622 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 20 City / 25 Highway |
Stock Number: | 21023 |
VIN Number: | 5XYZGDAG4CG120145 |
Your Price :
$11,465

One Owner
2012 Toyota Prius Three Hatchback 4D

Body Style: | Hatchback 4D |
Mileage: | 83871 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl 1.8 Liter |
Exterior Color: | Red |
Interior Color: | Tan |
MPG: | 51 City / 48 Highway |
Stock Number: | 21018 |
VIN Number: | JTDKN3DU1C5428031 |
Your Price :
$13,045

All Wheel Drive
2014 Hyundai Santa Fe Sport Sport Utility 4D

Body Style: | Sport Utility 4D |
Mileage: | 116762 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Brown |
Interior Color: | Brown/Tan |
MPG: | 19 City / 25 Highway |
Stock Number: | 21013 |
VIN Number: | 5XYZTDLB2EG145951 |
Your Price :
$15,877

WOW!
2013 Ford Fusion SE Sedan 4D

Body Style: | Sedan |
Mileage: | 74754 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 City / 23 Highway |
Stock Number: | 21005 |
VIN Number: | 3FA6P0H76DR108755 |
Your Price :
$12,495

2015 Ford Fiesta SE Sedan 4D

Body Style: | Sedan |
Mileage: | 90523 |
Transmission: | Manual Transmission |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 27 City / 36 Highway |
Stock Number: | 20242 |
VIN Number: | 3FADP4BJ6FM138583 |
Your Price :
$9,995

All Wheel Drive
2013 Hyundai Santa Fe Sport Sport Utility 4D

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 123705 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 20 City / 26 Highway |
Stock Number: | 20240A |
VIN Number: | 5XYZTDLB1DG050473 |
Your Price :
$14,864

Low Mileage
2014 Hyundai Elantra GT Hatchback 4D

Body Style: | HATCHBACK 4-DR |
Mileage: | 47784 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.0 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 24 City / 33 Highway |
Stock Number: | 20229 |
VIN Number: | KMHD35LH0EU195021 |
Your Price :
$13,495

2011 Dodge Avenger Express Sedan 4D

Body Style: | Sedan |
Mileage: | 101374 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 19 City / 29 Highway |
Stock Number: | 20225 |
VIN Number: | 1B3BD4FG2BN551739 |
Your Price :
$10,992

Low Mileage
2014 Chevrolet Cruze LT Sedan 4D

Body Style: | Sedan |
Mileage: | 24571 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.4 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 26 City / 38 Highway |
Stock Number: | 20222 |
VIN Number: | 1G1PK5SB6E7395250 |
Your Price :
$13,495

2014 Scion xB Hatchback 4D

Body Style: | Hatchback 4D |
Mileage: | 70483 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 City / 28 Highway |
Stock Number: | 20221 |
VIN Number: | JTLZE4FE3EJ057446 |
Your Price :
$12,995

2015 Dodge Dart SXT Sedan 4D

Body Style: | Sedan |
Mileage: | 71235 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 22 City / 34 Highway |
Stock Number: | 20220 |
VIN Number: | 1C3CDFBB9FD227194 |
Your Price :
$11,971

2014 Kia Cadenza Premium Sedan 4D

Body Style: | Sedan |
Mileage: | 79437 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6, 3.3 Liter |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 19 City / 28 Highway |
Stock Number: | 20213 |
VIN Number: | KNALN4D71E5138439 |
Your Price :
$14,995

WOW!!!!
2013 Honda Crosstour EX-L Sport Utility 4D

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 94197 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Maroon |
Interior Color: | Tan |
MPG: | 19 City / 28 Highway |
Stock Number: | 20210 |
VIN Number: | 5J6TF3H55DL004721 |
Your Price :
$14,420

Just In !
2014 Chevrolet Cruze 1LT Sedan 4D

Body Style: | Sedan |
Mileage: | 121391 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.4 Liter |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 26 City / 38 Highway |
Stock Number: | 20205 |
VIN Number: | 1G1PC5SB5E7112947 |
Your Price :
$10,749

Low Down Special
2015 Hyundai Elantra SE Sedan 4D

Body Style: | Sedan |
Mileage: | 77257 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl 1.8 Liter |
Exterior Color: | Red |
Interior Color: | Grey |
MPG: | 27 City / 37 Highway |
Stock Number: | 20198 |
VIN Number: | 5NPDH4AE6FH595394 |
Your Price :
$13,995

Low Down Special
2013 Hyundai Elantra GLS Sedan 4D

Body Style: | Sedan |
Mileage: | 84818 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl 1.8 Liter |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 28 City / 38 Highway |
Stock Number: | 20191 |
VIN Number: | KMHDH4AE9DU783907 |
Your Price :
$11,995

Low Down Special
2017 Hyundai Sonata Sedan 4D

Body Style: | Sedan |
Mileage: | 112216 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Blue |
Interior Color: | Grey |
MPG: | 25 City / 36 Highway |
Stock Number: | 20169 |
VIN Number: | 5NPE24AF4HH527144 |
Your Price :
$13,214
