Just In!
2009 LEXUS RX350 SUV
Body Style: | Sport SUV |
Mileage: | 129386 |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | White |
Interior Color: | Beige/Tan |
MPG: | 18 City / 23 Highway |
Stock Number: | 24152 |
VIN Number: | 2T2GK31U39C072210 |
Price :
$14,989
Carfax 1-Owner
2015 CHEVROLET TRAX LT SUV
Body Style: | LT Sport Utility 4D |
Mileage: | 89361 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 4-Cyl, Turbo, 1.4 Liter |
Exterior Color: | Orange |
Interior Color: | Black |
MPG: | 24 City / 31 Highway |
Stock Number: | 24169 |
VIN Number: | KL7CJRSB1FB218486 |
Price :
$13,964
Carfax 1-Owner
2015 CHRYSLER 200S SEDAN
Body Style: | S Sedan |
Mileage: | 71032 |
Transmission: | Automatic, 9-Speed |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | Dark Charcoal |
Interior Color: | Black |
MPG: | 19 City / 31 Highway |
Stock Number: | 24167 |
VIN Number: | 1C3CCCBG7FN690720 |
Price :
$14,871
Third Row Seating
2012 HONDA ODYSSEY EX-L MINIVAN 4DR
Body Style: | EX-L MINIVAN 4DR |
Mileage: | 127,985 |
Transmission: | AUTOMATIC, 5-SPD |
Drivetrain: | FWD |
Engine: | V6, i-VTEC, 3.5 LITER |
Exterior Color: | Grey |
Interior Color: | ASH GREY |
MPG: | 18 City / 27 Highway |
Stock Number: | 24173 |
VIN Number: | 5FNRL5H66CB135350 |
Price :
$14,794
Thank You!
2012 FORD MUSTANG COUPE
SoldBody Style: | Coupe 2D |
Mileage: | 112993 |
Transmission: | Manual Transmission |
Drivetrain: | RWD |
Engine: | V6, 3.7 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 28 Highway |
Stock Number: | 24163 |
VIN Number: | 1ZVBP8AM8C5232550 |
Third Row Seating
2011 DODGE DURANGO CREW SUV 4DR
Body Style: | SPORT UTILITY 4-DR |
Mileage: | 96414 |
Transmission: | Automatic, 5-Spd w/overdrive |
Drivetrain: | AWD |
Engine: | V8, HEMI, 5.7 Liter |
Exterior Color: | Black |
Interior Color: | Black Leather |
MPG: | 13 City / 20 Highway |
Stock Number: | 24150 |
VIN Number: | 1D4SE4GTXBC639847 |
Price :
$15,935
Third Row Seating
2013 KIA SORENTO LX
Body Style: | LX Sport Utility 4D |
Mileage: | 105696 |
Transmission: | Automatic, 6-Speed w/Overdrive & Sportmatic |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Burgundy |
Interior Color: | Beige |
MPG: | 18 City / 24 Highway |
Stock Number: | 24162 |
VIN Number: | 5XYKTDA24DG343708 |
Price :
$12,973
Carfax 1-Owner
2008 LEXUS RX 350 SUV 4 DR
Body Style: | 350 Sport Utility |
Mileage: | 118001 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Dark Gray Metallic |
Interior Color: | Black |
MPG: | 18 City / 23 Highway |
Stock Number: | 24137 |
VIN Number: | 2T2GK31U48C048397 |
Price :
$14,987
Thank You!
2011 HONDA CIVIC LX SEDAN
SoldBody Style: | LX Sedan |
Mileage: | 107048 |
Transmission: | Automatic, 5-Spd w/overdrive |
Drivetrain: | FWD |
Engine: | 4-CYL, VTEC, 1.8 LTR |
Exterior Color: | Dark Grey |
Interior Color: | Black |
MPG: | 26 City / 34 Highway |
Stock Number: | 24133 |
VIN Number: | 19XFA1F58BE039896 |
Just In!
2014 KIA SPORTAGE LX SUV 4DR
Body Style: | LX Sport Utility 4D |
Mileage: | 128031 |
Transmission: | Auto, 6-Spd w/Sportmatic |
Drivetrain: | FWD |
Engine: | 4-Cyl GDI, 2.4 Liter |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 21 City / 28 Highway |
Stock Number: | 24071A |
VIN Number: | KNDPB3ACXE7615057 |
Price :
$13,977
Just In!
2015 CHRYSLER 200 LIMITED SEDAN 4DR
Body Style: | Limited Sedan 4D |
Mileage: | 88105 |
Transmission: | Automatic, 9-Speed |
Drivetrain: | FWD |
Engine: | 4-Cyl, MultiAir, 2.4L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 23 City / 36 Highway |
Stock Number: | 24146 |
VIN Number: | 1C3CCCAB2FN724178 |
Price :
$13,485
Low Down Special
2015 JEEP PATRIOT SPORT SUV 4DR
Body Style: | SPORT UTILITY 4-DR |
Mileage: | 125778 |
Transmission: | Auto, 6-Spd Autostick |
Drivetrain: | 4WD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 21 City / 27 Highway |
Stock Number: | 22206 |
VIN Number: | 1J4NT4GB0AD600338 |
Price :
$12,972
Carfax 1-Owner
2012 FORD EDGE SPORT SUV 4DR
Body Style: | SE Sport Utility 4D |
Mileage: | 91990 |
Transmission: | Auto, 6-Spd Selectshift |
Drivetrain: | AWD |
Engine: | V6, 3.7 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 18 City / 25 Highway |
Stock Number: | 24155 |
VIN Number: | 2FMDK4AK7CBA04421 |
Price :
$14,835
Third Row Seating
2011 ACURA SPORT UTILITY 4DR
Body Style: | Sport Utility 4D |
Mileage: | 116684 |
Transmission: | AUTO, 6-SPD W/SPTSHFT |
Drivetrain: | AWD |
Engine: | V6, VTEC, 3.7 LTR |
Exterior Color: | Dark Grey |
Interior Color: | ASH GREY |
MPG: | 16 City / 21 Highway |
Stock Number: | 24151 |
VIN Number: | 2HNYD2H62BH535934 |
Price :
$15,935
Low Down Special
2014 FORD FUSION TITANIUM SEDAN
Body Style: | Sedan |
Mileage: | 127126 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl Ecoboost Turbo, 2.0L |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 22 City / 32 Highway |
Stock Number: | 24142 |
VIN Number: | 3FA6P0K93ER164499 |
Price :
$13,885
Low Down Special
2013 Toyota Prius c Four Hatchback 4D
Body Style: | c Four Hatchback 4D |
Mileage: | 123,287 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4 Cyl, Hybrid, 1.5 Liter |
Exterior Color: | Moonglow |
Interior Color: | Grey |
MPG: | 53 City / 46 Highway |
Stock Number: | 24067 |
VIN Number: | JTDKDTB33D1040112 |
Price :
$13,493
Low Down Special
2011 CHEVROLET HHR LT SPORT WAGON 4 DR
Body Style: | LT SPORT WAGON 4DR |
Mileage: | 106213 |
Transmission: | Automatic, 4-Spd w/overdrive |
Drivetrain: | FWD |
Engine: | 4-Cyl, Flex Fuel, 2.2 Liter |
Exterior Color: | Blue |
Interior Color: | Charcoal grey |
MPG: | 22 City / 31 Highway |
Stock Number: | 24138 |
VIN Number: | 3GNBABFWXBS642421 |
Price :
$10,986
Low Mileage
2014 HYUNDAI ELANTRA LIMITED SEDAN
Body Style: | Limited Sedan 4D |
Mileage: | 57497 |
Transmission: | Auto, 6-Spd Shiftronic |
Drivetrain: | FWD |
Engine: | 4 Cyl 1.8 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 27 City / 36 Highway |
Stock Number: | 24139 |
VIN Number: | KMHDH4AE1EU125970 |
Price :
$13,993
Low Down Special
2013 VOLKSWAGEN TIGUAN 2.0T 4MOTION SUV 4DR
Body Style: | SEDAN 4-DR |
Mileage: | 144795 |
Transmission: | Auto, 6-spd DSG w/Tptrnc |
Drivetrain: | AWD |
Engine: | 4-Cyl, Turbo, 2.0 Liter |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 21 City / 26 Highway |
Stock Number: | 24135 |
VIN Number: | WVGBV3AX2DW569518 |
Price :
$11,983
Low Down Special
2012 SCION iQ 2DR HATCHBACK
Body Style: | 2dr hatchback |
Mileage: | 58477 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4Cyl, 1.3 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 36 City / 37 Highway |
Stock Number: | 24143 |
VIN Number: | JTNJJXB07CJ018075 |
Price :
$12,992
WOW!!!!
2015 FORD F250 SUPER DUTY REG CAB XL 8FT
Body Style: | XL Pickup 2D 8FT |
Mileage: | 158942 |
Transmission: | AUTO, HD 6-SPD SELSHFT |
Drivetrain: | 2WD |
Engine: | v8, flex fuel ,6.2 ltr |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 15 City / Highway |
Stock Number: | 24159 |
VIN Number: | 1FTBF2A60FEC36455 |
Price :
$13,790
Low Down Special
2013 FORD C-MAX ENERGI SEL WAGON 4DR
Body Style: | WAGON 4-DR |
Mileage: | 144900 |
Transmission: | Automatic eCVT |
Drivetrain: | FWD |
Engine: | 4-CYL, HYBRID, 2.0 LTR |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Black |
MPG: | 38 City / Highway |
Stock Number: | 24124 |
VIN Number: | 1FADP5CU5DL527020 |
Price :
$12,972
Carfax 1-Owner
2005 CHEVROLET SILVERADO 3500 REG CAB & CHASSIS 161.5" W.B. 2WD
Body Style: | FLATBED |
Mileage: | 217242 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | V8, 6.6L TURBO DIESEL |
Exterior Color: | White |
Interior Color: | Charcoal Black |
MPG: | 15 City / 17 Highway |
Stock Number: | 24157 |
VIN Number: | 1GBJC34285E146444 |
Price :
$12,995
2008 FORD EDGE LIMITED SUV
Body Style: | Limited Sport Utility |
Mileage: | 123160 |
Transmission: | Auto, 6-Spd Overdrive |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Exterior Color: | White |
Interior Color: | Beige |
MPG: | 16 City / 24 Highway |
Stock Number: | 24136 |
VIN Number: | 2FMDK39C58BB20280 |
Price :
$11,820
Low Down Special
2010 Toyota Prius II Hatchback 4D
Body Style: | II Hatchback 4D |
Mileage: | 133,602 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 1.8 Liter |
Exterior Color: | Blizzard Pearl |
Interior Color: | Grey |
MPG: | 51 City / 48 Highway |
Stock Number: | 24046 |
VIN Number: | JTDKN3DU0A1100118 |
Price :
$12,989
2012 TOYOTA CAMRY SE SEDAN
Body Style: | SE Sedan |
Mileage: | 112121 |
Transmission: | Automatic, 6-Spd |
Engine: | 4 Cyl, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 24 City / 34 Highway |
Stock Number: | 24085 |
VIN Number: | 4T1BF1FK6CU568915 |
Price :
$14,995
Third Row Seating
2015 DODGE JOURNEY SE SUV
Body Style: | SE Sport Utility 4D |
Mileage: | 114766 |
Transmission: | Automatic 4-Spd w/ Auto Stick |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Grey |
Interior Color: | Charcoal grey |
MPG: | 19 City / 25 Highway |
Stock Number: | 24122 |
VIN Number: | 3C4PDCAB6FT559553 |
Price :
$13,681
Low Down Special
2014 CHEVROLET CAPTIVA SPORT LS SUV 4DR
Body Style: | LS Sport Utility 4D |
Mileage: | 99907 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, Flex Fuel, 2.4L |
Exterior Color: | White |
Interior Color: | Black/Grey |
MPG: | 20 City / 28 Highway |
Stock Number: | 24113 |
VIN Number: | 3GNAL2EK3ES504020 |
Price :
$13,425
Low Mileage
2011 TOYOTA CAMRY LE SEDAN
Body Style: | LE Sedan 4D |
Mileage: | 81647 |
Transmission: | Automatic, 6-Spd w/Overdrive |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 20 City / 29 Highway |
Stock Number: | 24114 |
VIN Number: | JTNBK3EKXB3051226 |
Price :
$14,988
Third Row Seating
2014 Ford Explorer Limited Sport Utility 4D
Body Style: | Limited Sport Utility |
Mileage: | 106,507 |
Transmission: | Automatic, 6-Spd, w/SelectShift |
Drivetrain: | 4WD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Ruby Red Metallic Tinted |
Interior Color: | Tan |
MPG: | 17 City / 24 Highway |
Stock Number: | 24043 |
VIN Number: | 1FM5K8F83EGA14741 |
Price :
$16,984
WOW!!!!
2016 Ford Fusion SE Sedan 4DR
Body Style: | SE Sedan |
Mileage: | 132329 |
Transmission: | Auto, 6-Spd Selectshift |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.5 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 22 City / 33 Highway |
Stock Number: | 24123 |
VIN Number: | 3FA6P0H7XGR177887 |
Price :
$13,585
Thank You!
2013 Honda CR-V EX-L Sport Utility 4D
SoldBody Style: | EX-L Sport Utility 4D |
Mileage: | 135,954 |
Transmission: | 5-Speed Automatic |
Drivetrain: | AWD |
Engine: | 4-Cyl, i-VTECH, 2.4 Liter |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Black Leather |
MPG: | 22 City / 29 Highway |
Stock Number: | 24038 |
VIN Number: | 2HKRM4H72DH603402 |
Low-Down Special
2017 Kia Rio LX Sedan 4D
Body Style: | LX Sedan |
Mileage: | 110,597 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 27 City / 36 Highway |
Stock Number: | 24054 |
VIN Number: | KNADM4A36H6061459 |
Price :
$13,610
Low Down Special
2013 FORD FUSION SE SEDAN 4DR
Body Style: | SE Sedan |
Mileage: | 127793 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Beige/Tan |
MPG: | 22 City / 33 Highway |
Stock Number: | 24100 |
VIN Number: | 3FA6P0H77DR142638 |
Price :
$12,892
WOW!!!!
2013 HONDA FIT HATCHBACK 4DR
Body Style: | HATCHBACK 4-DR |
Mileage: | 90198 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 4-CLY, i-VETC, 1.5 Liter |
Exterior Color: | BLUE RASPBERRY METALLIC |
Interior Color: | Black |
MPG: | 27 City / 33 Highway |
Stock Number: | 24119 |
VIN Number: | JHMGE8G35DC076895 |
Price :
$13,873
Price Drop!
2018 FORD C-MAX HYBRID SE WAGON 4DR
Body Style: | SE Wagon 4D |
Mileage: | 107820 |
Transmission: | Automatic eCVT |
Drivetrain: | FWD |
Engine: | 4 Cyl, Hybrid, 2.0 Liter |
Exterior Color: | Black |
Interior Color: | Tan |
MPG: | 42 City / 38 Highway |
Stock Number: | 24078 |
VIN Number: | 1FADP5AU5JL103237 |
Price :
$14,982
WOW!!!!
2018 CHEVROLET TRAX LT SPORT UTILITY 4DR
Body Style: | LT Sport Utility 4D |
Mileage: | 122119 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | Summit White |
Interior Color: | Black |
MPG: | 24 City / 30 Highway |
Stock Number: | 24112 |
VIN Number: | 3GNCJPSB0JL184014 |
Price :
$14,922
HYBRID
2013 FORD C-MAX HYBRID SE WAGON 4DR
Body Style: | SE Wagon 4D |
Mileage: | 99720 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4 Cyl, Hybrid, 2.0 Liter |
Exterior Color: | Blue |
Interior Color: | Grey |
MPG: | 42 City / 37 Highway |
Stock Number: | 24097 |
VIN Number: | 1FADP5AU1DL518849 |
Price :
$13,870
Thank You!
2007 TOYOTA HIGHLANDER HYBRID SPORT UTILITY 4DR AWD
SoldBody Style: | Sport SUV 4D |
Mileage: | 105194 |
Transmission: | Automatic, CVT |
Drivetrain: | AWD |
Engine: | V6, Hybrid, 3.3 liter |
Exterior Color: | Blue |
Interior Color: | ASH GREY |
MPG: | 27 City / 25 Highway |
Stock Number: | 24106 |
VIN Number: | JTEEW21A070035683 |
Low Down Special
2013 HYUNDAI VELOSTER COUPE 3DR
Body Style: | Coupe 3D |
Mileage: | 112440 |
Transmission: | Auto, 6-spd EcoShft DCT |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Vitamin C |
Interior Color: | Black |
MPG: | 28 City / 37 Highway |
Stock Number: | 24105 |
VIN Number: | KMHTC6AD1DU168068 |
Price :
$12,985
WOW!!!!
2016 VOLKSWAGEN TIGUAN 2.0T SPORT UTILITY 4DR
Body Style: | 2.0T S Sport Utility 4D |
Mileage: | 115606 |
Transmission: | Auto, 6pd Tiptronic Spt |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, 2.0 Liter |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | 21 City / 26 Highway |
Stock Number: | 24059 |
VIN Number: | WVGAV7AX2GW516471 |
Price :
$13,876
Third Row Seating
2015 FORD EXPLORER SPORT UTILITY 4DR
Body Style: | Sport Utility 4D |
Mileage: | 55691 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | 2WD |
Engine: | 4-CYL EcoBoost 2.0L |
Exterior Color: | Black |
Interior Color: | Beige/Tan |
MPG: | 20 City / 27 Highway |
Stock Number: | 24026 |
VIN Number: | 1FM5K7B95FGA94599 |
Price :
$17,985
Low Down Special
2009 Honda CR-V LX SPORT UTILITY 4DR 2WL
Body Style: | LX Sport Utility 4D |
Mileage: | 147438 |
Transmission: | Manual, 5-Speed w/Overdrive |
Drivetrain: | 2WD |
Engine: | 4-Cyl, VTEC, 2.4 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 20 City / 27 Highway |
Stock Number: | 24077 |
VIN Number: | 3CZRE38339G703832 |
Price :
$13,474
2015 CHEVROLET IMPALA LT SEDAN 4 DR
Body Style: | LT Sedan 4D |
Mileage: | 106487 |
Transmission: | Auto, 6-Spd Overdrive |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | White |
Interior Color: | ASH GREY |
MPG: | 18 City / 28 Highway |
Stock Number: | 24070 |
VIN Number: | 2G1125S37F9187196 |
Price :
$14,979
Low-Down Special!
2017 Hyundai Accent SE Sedan 4D
Body Style: | SE Sedan |
Mileage: | 109763 |
Transmission: | Auto, 6-Spd Overdrive |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | 26 City / 36 Highway |
Stock Number: | 23102A |
VIN Number: | KMHCT4AE4HU181206 |
Price :
$12,474
Thank You!
2013 Kia Optima LX Hybrid Sedan 4D
SoldBody Style: | LX Hybrid Sedan 4D |
Mileage: | 115,119 |
Transmission: | Auto, 6-Spd Sportmatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 2.4 Liter |
Exterior Color: | Snow White Pearl |
Interior Color: | Grey |
MPG: | 35 City / 38 Highway |
Stock Number: | 24027 |
VIN Number: | KNAGM4AD7D5051609 |