Carfax 1-Owner
2012 FORD EDGE SPORT SUV 4DR
Body Style: | SE Sport Utility 4D |
Mileage: | 91990 |
Transmission: | Auto, 6-Spd Selectshift |
Drivetrain: | AWD |
Engine: | V6, 3.7 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 18 City / 25 Highway |
Stock Number: | 24155 |
VIN Number: | 2FMDK4AK7CBA04421 |
Price :
$14,835
Just In!
2016 FORD FOCUS SE SEDAN
Body Style: | SE Sedan |
Mileage: | 143442 |
Transmission: | Auto, 6-spd powershift |
Drivetrain: | FWD |
Engine: | 4-Cyl, PZEV, 2.0 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 27 City / 29 Highway |
Stock Number: | 23059 |
VIN Number: | 1FADP3F21GL254791 |
Price :
$9,995
Just In!
2014 TOYOTA YARIS L HATCHBACK 4DR
Body Style: | Hatchback 4D |
Mileage: | 118895 |
Transmission: | Automatic, 4-Spd |
Drivetrain: | FWD |
Engine: | 4 Cyl, 1.5 Liter |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | 30 City / 35 Highway |
Stock Number: | 24140 |
VIN Number: | VNKKTUD39EA010322 |
Price :
$11,870
Third Row Seating
2011 ACURA SPORT UTILITY 4DR
Body Style: | Sport Utility 4D |
Mileage: | 116684 |
Transmission: | AUTO, 6-SPD W/SPTSHFT |
Drivetrain: | AWD |
Engine: | V6, VTEC, 3.7 LTR |
Exterior Color: | Dark Grey |
Interior Color: | ASH GREY |
MPG: | 16 City / 21 Highway |
Stock Number: | 24151 |
VIN Number: | 2HNYD2H62BH535934 |
Price :
$15,935
Just In!
2014 FORD FUSION TITANIUM SEDAN
Body Style: | Sedan |
Mileage: | 127126 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl Ecoboost Turbo, 2.0L |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 22 City / 32 Highway |
Stock Number: | 24142 |
VIN Number: | 3FA6P0K93ER164499 |
Price :
$13,885
Carfax 1-Owner
2014 FORD FUSION SE HYBRID SEDAN
Body Style: | SE Sedan |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4 Cyl, Hybrid, 2.0 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 43 City / 39 Highway |
Stock Number: | 24145 |
VIN Number: | 3FA6P0LU4ER269877 |
Price :
$14,876
Just In!
2011 CHEVROLET HHR LT SPORT WAGON 4 DR
Body Style: | LT SPORT WAGON 4DR |
Mileage: | 106213 |
Transmission: | Automatic, 4-Spd w/overdrive |
Drivetrain: | FWD |
Engine: | 4-Cyl, Flex Fuel, 2.2 Liter |
Exterior Color: | Blue |
Interior Color: | Charcoal grey |
MPG: | 22 City / 31 Highway |
Stock Number: | 24138 |
VIN Number: | 3GNBABFWXBS642421 |
Price :
$10,986
Low Mileage
2014 HYUNDAI ELANTRA LIMITED SEDAN
Body Style: | Limited Sedan 4D |
Mileage: | 57497 |
Transmission: | Auto, 6-Spd Shiftronic |
Drivetrain: | FWD |
Engine: | 4 Cyl 1.8 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 27 City / 36 Highway |
Stock Number: | 24139 |
VIN Number: | KMHDH4AE1EU125970 |
Price :
$13,993
Just In!
2013 VOLKSWAGEN TIGUAN 2.0T 4MOTION SUV 4DR
Body Style: | SEDAN 4-DR |
Mileage: | 144795 |
Transmission: | Auto, 6-spd DSG w/Tptrnc |
Drivetrain: | AWD |
Engine: | 4-Cyl, Turbo, 2.0 Liter |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 21 City / 26 Highway |
Stock Number: | 24135 |
VIN Number: | WVGBV3AX2DW569518 |
Price :
$11,983
Just In!
2014 CHEVROLET IMPALA LIMITED LS SEDAN
Body Style: | Limited Sedan 4D |
Mileage: | 87375 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | White |
Interior Color: | Black/Tan |
MPG: | 19 City / 28 Highway |
Stock Number: | 24096 |
VIN Number: | 2G1WA5E32E1103870 |
Price :
$12,987
Thank You!
2012 VOLKSWAGEN GTI 2.0T HATCHBACK COUPE
SoldBody Style: | HATCHBACK COUPE |
Mileage: | 105240 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | FWD |
Engine: | 4-Cyl, PZEV, 2.0 Liter |
Exterior Color: | Dark Grey |
Interior Color: | DARK PLAID |
MPG: | 24 City / 33 Highway |
Stock Number: | 24134 |
VIN Number: | WVWFD7AJXCW345391 |
Low Mileage
2012 SCION iQ 2DR HATCHBACK
Body Style: | 2dr hatchback |
Mileage: | 58477 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4Cyl, 1.3 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 36 City / 37 Highway |
Stock Number: | 24143 |
VIN Number: | JTNJJXB07CJ018075 |
Price :
$12,992
WOW!!!!
2015 FORD F250 SUPER DUTY REG CAB XL 8FT
Body Style: | XL Pickup 2D 8FT |
Mileage: | 158942 |
Transmission: | AUTO, HD 6-SPD SELSHFT |
Drivetrain: | 2WD |
Engine: | v8, flex fuel ,6.2 ltr |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 15 City / Highway |
Stock Number: | 24159 |
VIN Number: | 1FTBF2A60FEC36455 |
Price :
$13,790
Just In!
2011 FORD FUSION HYBRID SEDAN
Body Style: | Hybrid Sedan 4D |
Mileage: | 104474 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 2.5 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 41 City / 35 Highway |
Stock Number: | 24149 |
VIN Number: | 3FADP0L39BR335401 |
Price :
$11,549
Just In!
2013 FORD C-MAX ENERGI SEL WAGON 4DR
Body Style: | WAGON 4-DR |
Mileage: | 144900 |
Transmission: | Automatic eCVT |
Drivetrain: | FWD |
Engine: | 4-CYL, HYBRID, 2.0 LTR |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Black |
MPG: | 38 City / COMBINED 88 Highway |
Stock Number: | 24124 |
VIN Number: | 1FADP5CU5DL527020 |
Price :
$12,972
Carfax 1-Owner
2005 CHEVROLET SILVERADO 3500 REG CAB & CHASSIS 161.5" W.B. 2WD
Body Style: | FLATBED |
Mileage: | 217242 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | V8, 6.6L TURBO DIESEL |
Exterior Color: | White |
Interior Color: | Charcoal Black |
MPG: | 15 City / 17 Highway |
Stock Number: | 24157 |
VIN Number: | 1GBJC34285E146444 |
Price :
$12,995
Thank You!
2013 HONDA INSIGHT EX HATCHBACK 4DR
SoldBody Style: | 4DR HATCHBACK |
Mileage: | 105659 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid PZEV 1.3L |
Exterior Color: | Brown |
Interior Color: | Taupe |
MPG: | 40 City / 42 Highway |
Stock Number: | 23083 |
VIN Number: | JHMZE2H70DS004113 |
Just In!
2008 FORD EDGE LIMITED SUV
Body Style: | Limited Sport Utility |
Mileage: | 123160 |
Transmission: | Auto, 6-Spd Overdrive |
Drivetrain: | 2WD |
Engine: | V6, 3.5 Liter |
Exterior Color: | White |
Interior Color: | Beige |
MPG: | 16 City / 24 Highway |
Stock Number: | 24136 |
VIN Number: | 2FMDK39C58BB20280 |
Price :
$11,820
Just In!
2012 TOYOTA CAMRY SE SEDAN
Body Style: | SE Sedan |
Mileage: | 112121 |
Transmission: | Automatic, 6-Spd |
Engine: | 4 Cyl, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 24 City / 34 Highway |
Stock Number: | 24085 |
VIN Number: | 4T1BF1FK6CU568915 |
Price :
$14,995
Third Row Seating
2015 DODGE JOURNEY SE SUV
Body Style: | SE Sport Utility 4D |
Mileage: | 114766 |
Transmission: | Automatic 4-Spd w/ Auto Stick |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | Grey |
Interior Color: | Charcoal grey |
MPG: | 19 City / 25 Highway |
Stock Number: | 24122 |
VIN Number: | 3C4PDCAB6FT559553 |
Price :
$13,681
Just In!
2014 CHEVROLET CAPTIVA SPORT LS SUV 4DR
Body Style: | LS Sport Utility 4D |
Mileage: | 99907 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, Flex Fuel, 2.4L |
Exterior Color: | White |
Interior Color: | Black/Grey |
MPG: | 20 City / 28 Highway |
Stock Number: | 24113 |
VIN Number: | 3GNAL2EK3ES504020 |
Price :
$13,425
Thank You!
2008 Saturn VUE XE Sport utility 4DR
SoldBody Style: | XE SPORT UTILITY 4DR |
Mileage: | 74203 |
Transmission: | Automatic, 6-Spd w/Overdrive |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Blue |
Interior Color: | Beige/Tan |
MPG: | 15 City / 22 Highway |
Stock Number: | 24107 |
VIN Number: | 3GSDL43NX8S593592 |
Low Mileage
2011 TOYOTA CAMRY LE SEDAN
Body Style: | LE Sedan 4D |
Mileage: | 81647 |
Transmission: | Automatic, 6-Spd w/Overdrive |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 20 City / 29 Highway |
Stock Number: | 24114 |
VIN Number: | JTNBK3EKXB3051226 |
Price :
$14,988
Price Drop!
2014 Ford Explorer Limited Sport Utility 4D
Body Style: | Limited Sport Utility |
Mileage: | 106,507 |
Transmission: | Automatic, 6-Spd, w/SelectShift |
Drivetrain: | 4WD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Ruby Red Metallic Tinted |
Interior Color: | Tan |
MPG: | 17 City / 24 Highway |
Stock Number: | 24043 |
VIN Number: | 1FM5K8F83EGA14741 |
Price :
$16,984
WOW!!!!
2016 Ford Fusion SE Sedan 4DR
Body Style: | SE Sedan |
Mileage: | 132329 |
Transmission: | Auto, 6-Spd Selectshift |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.5 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 22 City / 33 Highway |
Stock Number: | 24123 |
VIN Number: | 3FA6P0H7XGR177887 |
Price :
$13,585
Price Drop!
2013 Honda CR-V EX-L Sport Utility 4D
Body Style: | EX-L Sport Utility 4D |
Mileage: | 135,954 |
Transmission: | 5-Speed Automatic |
Drivetrain: | AWD |
Engine: | 4-Cyl, i-VTECH, 2.4 Liter |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Black Leather |
MPG: | 22 City / 29 Highway |
Stock Number: | 24038 |
VIN Number: | 2HKRM4H72DH603402 |
Price :
$15,991
Low-Down Special
2017 Kia Rio LX Sedan 4D
Body Style: | LX Sedan |
Mileage: | 110,597 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 27 City / 36 Highway |
Stock Number: | 24054 |
VIN Number: | KNADM4A36H6061459 |
Price :
$13,610
Low Mileage
2011 SUBARU IMPREZA 2.5i PREMIUM SPORT WAGON 4DR
Body Style: | Sports Wagon |
Mileage: | 64948 |
Transmission: | Automatic, 4-Spd w/Overdrive & SportShift |
Drivetrain: | AWD |
Engine: | 4 Cyl, 2.5 Liter |
Exterior Color: | Marine Blue Pearl |
Interior Color: | Black |
MPG: | 20 City / 26 Highway |
Stock Number: | 24072 |
VIN Number: | JF1GH6B69BH816517 |
Price :
$14,975
Thank You!
2013 KIA SORENTO LX SPORT UTILITY 4DR
SoldBody Style: | LX Sport Utility 4D |
Mileage: | 121690 |
Transmission: | Automatic, 6-Spd w/Overdrive and Sportmatic |
Drivetrain: | AWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 18 City / 24 Highway |
Stock Number: | 24127 |
VIN Number: | 5XYKTDA29DG338956 |
Low Down Special
2012 BUICK LACROSSE PREMIUM i SEDAN 4DR
Body Style: | Premium i Sedan 4dr |
Mileage: | 116772 |
Transmission: | Auto, 6-Spd w/Shift Control |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | GOLD MIST METALLIC |
Interior Color: | Beige |
MPG: | 17 City / 27 Highway |
Stock Number: | 24111 |
VIN Number: | 1G4GD5E37CF142362 |
Price :
$12,974
Low-Down Special
2014 Kia Sedona LX Minivan 4D
Body Style: | LX Minivan 4D |
Mileage: | 120,993 |
Transmission: | Auto, 6-Spd Sportmatic |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Silver |
Interior Color: | Beige/Tan |
MPG: | 17 City / 23 Highway |
Stock Number: | 23052 |
VIN Number: | KNDMG4C71E6543410 |
Price :
$12,985
Just In!
2013 FORD FUSION SE SEDAN 4DR
Body Style: | SE Sedan |
Mileage: | 127793 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Beige/Tan |
MPG: | 22 City / 33 Highway |
Stock Number: | 24100 |
VIN Number: | 3FA6P0H77DR142638 |
Price :
$12,892
WOW!!!!
2013 HONDA FIT HATCHBACK 4DR
Body Style: | HATCHBACK 4-DR |
Mileage: | 90198 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 4-CLY, i-VETC, 1.5 Liter |
Exterior Color: | BLUE RASPBERRY METALLIC |
Interior Color: | Black |
MPG: | 27 City / 33 Highway |
Stock Number: | 24119 |
VIN Number: | JHMGE8G35DC076895 |
Price :
$13,873
HYBRID
2018 FORD C-MAX HYBRID SE WAGON 4DR
Body Style: | SE Wagon 4D |
Mileage: | 107820 |
Transmission: | Automatic eCVT |
Drivetrain: | FWD |
Engine: | 4 Cyl, Hybrid, 2.0 Liter |
Exterior Color: | Black |
Interior Color: | Tan |
MPG: | 42 City / 38 Highway |
Stock Number: | 24078 |
VIN Number: | 1FADP5AU5JL103237 |
Price :
$15,982
WOW!!!!
2018 CHEVROLET TRAX LT SPORT UTILITY 4DR
Body Style: | LT Sport Utility 4D |
Mileage: | 122119 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | Summit White |
Interior Color: | Black |
MPG: | 24 City / 30 Highway |
Stock Number: | 24112 |
VIN Number: | 3GNCJPSB0JL184014 |
Price :
$14,922
HYBRID
2013 FORD C-MAX HYBRID SE WAGON 4DR
Body Style: | SE Wagon 4D |
Mileage: | 99720 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4 Cyl, Hybrid, 2.0 Liter |
Exterior Color: | Blue |
Interior Color: | Grey |
MPG: | 42 City / 37 Highway |
Stock Number: | 24097 |
VIN Number: | 1FADP5AU1DL518849 |
Price :
$13,870
Third Row Seating
2015 DODGE JOURNEY SE SUV 4 DR
Body Style: | SE Sport Utility 4D |
Mileage: | 106557 |
Transmission: | Auto, 4-spd w/Autostick |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 25 Highway |
Stock Number: | 24082 |
VIN Number: | 3C4PDCABXFT692591 |
Price :
$13,983
Third Row Seating
2007 TOYOTA HIGHLANDER HYBRID SPORT UTILITY 4DR AWD
Body Style: | Sport SUV 4D |
Mileage: | 105194 |
Transmission: | Automatic, CVT |
Drivetrain: | AWD |
Engine: | V6, Hybrid, 3.3 liter |
Exterior Color: | Blue |
Interior Color: | ASH GREY |
MPG: | 27 City / 25 Highway |
Stock Number: | 24106 |
VIN Number: | JTEEW21A070035683 |
Price :
$14,984
Thank You!
2013 HYUNDAI ELANTRA GLS 4DR
SoldBody Style: | GLS Sedan |
Mileage: | 52673 |
Drivetrain: | FWD |
Engine: | 4 Cyl 1.8 Liter |
Exterior Color: | Blue |
Interior Color: | Tan |
MPG: | 28 City / 38 Highway |
Stock Number: | 24104 |
VIN Number: | KMHDH4AE9DU878564 |
WOW!
2014 VOLKSWAGEN JETTA 1.8T SE SEDAN
Body Style: | SE Sedan |
Mileage: | 97981 |
Transmission: | Auto-6-Spd w/Tptrnc & Spt |
Drivetrain: | FWD |
Engine: | 4-Cyl, PZEV, 1.8T |
Exterior Color: | Blue |
Interior Color: | Black Leather |
MPG: | 25 City / 36 Highway |
Stock Number: | 24087 |
VIN Number: | 3VWD17AJ4EM430114 |
Price :
$12,972
Carfax 1-Owner
2013 HYUNDAI VELOSTER COUPE 3DR
Body Style: | Coupe 3D |
Mileage: | 112440 |
Transmission: | Auto, 6-spd EcoShft DCT |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Vitamin C |
Interior Color: | Black |
MPG: | 28 City / 37 Highway |
Stock Number: | 24105 |
VIN Number: | KMHTC6AD1DU168068 |
Price :
$12,985
2015 JEEP CHEROKEE LATITUDE SPORT UTILITY 4DR
Body Style: | Latitude Sport Utility 4D |
Mileage: | 117681 |
Transmission: | Automatic, 9-Speed |
Drivetrain: | FWD |
Engine: | V6, 3.2 LITER |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 21 City / 29 Highway |
Stock Number: | 24095 |
VIN Number: | 1C4PJLCS0FW532770 |
Price :
$14,698
WOW!!!!
2016 VOLKSWAGEN TIGUAN 2.0T SPORT UTILITY 4DR
Body Style: | 2.0T S Sport Utility 4D |
Mileage: | 115606 |
Transmission: | Auto, 6pd Tiptronic Spt |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, 2.0 Liter |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | 21 City / 26 Highway |
Stock Number: | 24059 |
VIN Number: | WVGAV7AX2GW516471 |
Price :
$14,876
Low Mileage
2015 FORD EXPLORER SPORT UTILITY 4DR
Body Style: | Sport Utility 4D |
Mileage: | 55691 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | 2WD |
Engine: | 4-CYL EcoBoost 2.0L |
Exterior Color: | Black |
Interior Color: | Beige/Tan |
MPG: | 20 City / 27 Highway |
Stock Number: | 24026 |
VIN Number: | 1FM5K7B95FGA94599 |
Price :
$17,985
Low Mileage
2009 Honda CR-V LX SPORT UTILITY 4DR 2WL
Body Style: | LX Sport Utility 4D |
Mileage: | 147438 |
Transmission: | Manual, 5-Speed w/Overdrive |
Drivetrain: | 2WD |
Engine: | 4-Cyl, VTEC, 2.4 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 20 City / 27 Highway |
Stock Number: | 24077 |
VIN Number: | 3CZRE38339G703832 |
Price :
$13,974
2015 CHEVROLET IMPALA LT SEDAN 4 DR
Body Style: | LT Sedan 4D |
Mileage: | 106487 |
Transmission: | Auto, 6-Spd Overdrive |
Drivetrain: | FWD |
Engine: | V6, 3.6 Liter |
Exterior Color: | White |
Interior Color: | ASH GREY |
MPG: | 18 City / 28 Highway |
Stock Number: | 24070 |
VIN Number: | 2G1125S37F9187196 |
Price :
$14,979
Low-Down Special!
2017 Hyundai Accent SE Sedan 4D
Body Style: | SE Sedan |
Mileage: | 109763 |
Transmission: | Auto, 6-Spd Overdrive |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.6 Liter |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | 26 City / 36 Highway |
Stock Number: | 23102A |
VIN Number: | KMHCT4AE4HU181206 |
Price :
$13,474
HYBRID
2013 Kia Optima LX Hybrid Sedan 4D
Body Style: | LX Hybrid Sedan 4D |
Mileage: | 115,119 |
Transmission: | Auto, 6-Spd Sportmatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 2.4 Liter |
Exterior Color: | Snow White Pearl |
Interior Color: | Grey |
MPG: | 35 City / 38 Highway |
Stock Number: | 24027 |
VIN Number: | KNAGM4AD7D5051609 |
Price :
$13,675
HYBRID
2013 Toyota Prius c Four Hatchback 4D
Body Style: | c Four Hatchback 4D |
Mileage: | 123,287 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4 Cyl, Hybrid, 1.5 Liter |
Exterior Color: | Moonglow |
Interior Color: | Grey |
MPG: | 53 City / 46 Highway |
Stock Number: | 24067 |
VIN Number: | JTDKDTB33D1040112 |
Price :
$13,493
Low Down Special
2010 Toyota Prius II Hatchback 4D
Body Style: | II Hatchback 4D |
Mileage: | 133,602 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 1.8 Liter |
Exterior Color: | Blizzard Pearl |
Interior Color: | Grey |
MPG: | 51 City / 48 Highway |
Stock Number: | 24046 |
VIN Number: | JTDKN3DU0A1100118 |
Price :
$12,989